Reports ยป
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Charlotte Ombassa | - | - | - | - | - | - | - | - | - |
| Daryl Kamgang | - | - | - | - | - | - | - | - | - |
| Dorvale Tiogo | 1 | - | - | - | - | - | 1 | - | 1 |
| Laetitia Maffo | 1 | - | - | - | - | - | 1 | - | 1 |
| Nadine Tseussu | 3 | - | - | - | - | - | 3 | - | 3 |
| Olivier Feutseu | - | - | - | - | - | - | - | - | - |
| Pamela Kanda | 3 | - | - | - | - | - | 3 | - | 3 |
| Sandjo Wacka | 1 | - | - | - | - | - | 1 | - | 1 |
| [none] | - | - | - | - | - | - | - | - | - |
| Total | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 |
Back