Reports ยป
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Dorvale Tiogo | - | - | - | - | - | - | - | - | - |
| Laetitia Maffo | - | - | - | - | - | - | - | - | - |
| Olivier Feutseu | - | - | - | - | - | - | - | - | - |
| Sandjo Wacka | 1 | - | - | - | - | - | 1 | - | 1 |
| [none] | - | - | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Back