Reports ยป
Subproject
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| 1-1-CAD | - | - | - | - | - | - | - | - | - |
| BKS | - | - | - | - | - | - | - | - | - |
| BWT | - | - | - | - | - | - | - | - | - |
| ENRX | 1 | - | - | - | - | - | 1 | - | 1 |
| GU (Gretsch-Unitas GmbH) | - | - | - | - | - | - | - | - | - |
| HUS | - | - | - | - | - | - | - | - | - |
| KME | - | - | - | - | - | - | - | - | - |
| LAB14 | - | - | - | - | - | - | - | - | - |
| NH (NeuenHauser) | - | - | - | - | - | - | - | - | - |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Back