Reports ยป
Assignee
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Daryl Kamgang | - | - | - | - | - | - | - | - | - |
| Dorvale Tiogo | 10 | - | - | - | - | - | 10 | - | 10 |
| Sandjo Wacka | - | - | - | - | - | - | - | - | - |
| [none] | 1 | - | - | - | - | - | 1 | - | 1 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Back
| New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
|---|---|---|---|---|---|---|---|---|---|
| Daryl Kamgang | - | - | - | - | - | - | - | - | - |
| Dorvale Tiogo | 10 | - | - | - | - | - | 10 | - | 10 |
| Sandjo Wacka | - | - | - | - | - | - | - | - | - |
| [none] | 1 | - | - | - | - | - | 1 | - | 1 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 |
Also available in: CSV